You can manage your finances from the comfort of your home or office 24/7.
| ASSETS |
* Sep. 30, |
Dec. 31, |
||
| Cash and due from financial institutions | $ | 4,305 | $ | 4,651 |
| Securities available for sale | 4,568 | 5,872 | ||
| Federal Home Loan Bank Stock | 13,092 | 13,092 | ||
| Total loans net of allowance for loan losses | 578,877 | 598,813 | ||
| Premises and equipment, net | 4,522 | 4,915 | ||
| Accrued income and other assets | 58,873 | 50,773 | ||
| TOTAL ASSETS | $ | 664,237 | $ | 678,116 |
| LIABILITIES |
Sep. 30, |
Dec. 31, |
||
| Demand deposits (noninterest-bearing) | $ | 3,671 | 4,173 | |
| Interest-bearing deposits | 409,205 | 427,307 | ||
| Total deposits | 412,876 | 431,480 | ||
| Federal Home Loan Bank Borrowings | 153,192 | 157,952 | ||
| Principal, interest and escrow balances related to serviced mortgages | 2,022 | 1,155 | ||
| Accrued interest payable and other liabilities | 12,579 | 9,477 | ||
| TOTAL LIABILITIES | 580,669 | 600,064 | ||
| TOTAL SHAREHOLDERS' EQUITY | 83,568 | 78,052 | ||
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | $ | 664,237 | 678,116 | |
* September 30, 2008 is an unaudited statement of financial condition.